Economic Breakdown
Purchase Price | $142,622.69 |
Rehab Budget | $219,820.00 |
Lender Fee | $11,630.17 |
Closing Costs | $1,000 |
Insurance Costs | $1,000 |
Cash at Closing | $69,934.15 |
Loan Amount | $302,384.32 |
Contract Sales Price | $815,000.00 |
6% Realtor Fee | – $48,900.00 |
Down Payment | – $69,934.15 |
Loan Amount | – $302,384.32 |
7-Months Interest | – $21,166.88 |
PROFIT: | $372,614.65 |
ROI: | 409% |
Ohio Private Loans for Fix and Flip
Learn more about why Lima One Capital is the leader in Cleveland, Ohio property investment funding with short term loans for fix and flip projects.
Recent Comments